Average Range
Based on using the Swytch Kit on medium power, and adding your own pedalling power too (pedal assist mode) the kits have the following average range:
ECO Kit: 35km range
PRO Kit: 50km range
What if I use it at a higher power level?
Here is a rough guide to what range to expect based on the power level you use the kit, and how much you pedal:
ECO Kit
Kit Type | How Much You Pedal | Power Level | Estimated Range |
ECO Kit | High Pedalling | Low Power | 65 km |
ECO Kit | High Pedalling | Medium Power | 50 km |
ECO Kit | High Pedalling | High Power | 35 km |
ECO Kit | Medium Pedalling | Low Power | 50 km |
ECO Kit | Medium Pedalling | Medium Power | 35 km |
ECO Kit | Medium Pedalling | High Power | 25 km |
ECO Kit | Low Pedalling | Low Power | 35 km |
ECO Kit | Low Pedalling | Medium Power | 30 km |
ECO Kit | Low Pedalling | High Power | 20 km |
ECO Kit | No Pedalling | High Power (throttle) | 15 km |
PRO Kit
Kit Type | How Much You Pedal | Power Level | Estimated Range |
PRO Kit | High Pedalling | Low Power | 90 km |
PRO Kit | High Pedalling | Medium Power | 70 km |
PRO Kit | High Pedalling | High Power | 50 km |
PRO Kit | Medium Pedalling | Low Power | 65 km |
PRO Kit | Medium Pedalling | Medium Power | 50 km |
PRO Kit | Medium Pedalling | High Power | 35 km |
PRO Kit | Low Pedalling | Low Power | 50 km |
PRO Kit | Low Pedalling | Medium Power | 40 km |
PRO Kit | Low Pedalling | High Power | 30 km |
PRO Kit | No Pedalling | High Power (throttle) | 20 km |
Pre-Order Waitlist
If you are interested in placing a pre-order, there is currently a waitlist which you can register to here: https://www.swytchbike.com/p/universal-ebike-conversion-kit/